Gold IRA Company Comparison Database: Ratings, Fees & Features
A structured comparison of Gold IRA companies mentioned on this site: minimums, BBB records, fee notes, storage details, buyback-policy notes, and source references. This page is a research starting point, not financial advice.
Compare Companies →
Affiliate disclosure: Some links on this page may be sponsor links. The site owners may be paid if customers request information from companies mentioned here. This database is for research and comparison only. Customers should verify current fees, minimums, custodian terms, storage details, and tax implications directly before making decisions. Past performance does not guarantee future results.
Gold IRA company minimum purchase requirements range from about $10,000 to $50,000 and differ far more than headline fees — so the single biggest factor separating one provider from another for a given saver is usually the account minimum, not the advertised rate.
Source: 401ktogoldira.org comparison compiled from published provider minimums and disclosures. Provider-specific observations; verify current terms directly before deciding.
Sortable Gold IRA Company Database
Use the search field to filter by company, minimum, BBB record, fee notes, storage language, or provider fit. Click column headings to sort.
| Company | Minimum | BBB | Founded | Fee notes | Storage | Buyback notes | Research fit | Review |
|---|---|---|---|---|---|---|---|---|
| Goldco Checked: 2026 | $25,000 IRA minimum | A+ | 2006 | Commonly reported around $225/year after setup, depending on custodian/depository arrangements | IRS-approved depositories through custodian partners | Advertises a buyback program; customers should verify written terms before funding | Established precious-metals IRA provider for customers meeting the stated minimum | Read notes |
| Augusta Precious Metals Checked: 2026 | $50,000 IRA minimum | A+ | 2012 | Published/reported flat-fee structure; customers should verify current setup, custodian, and storage costs | IRS-approved depository options through account setup process | Buyback support may be available; written terms should be confirmed directly | Education-focused provider for larger account sizes | Read notes |
| Noble Gold Checked: 2026 | $20,000 IRA minimum | A+ | 2016 | Flat annual fee structure commonly discussed in public materials; customers should verify current costs | IRS-approved storage options, including Texas storage references in public materials | Advertises no-hassle buyback support; confirm terms in writing | Lower IRA minimum among the providers reviewed on this site | Read notes |
| American Hartford Gold Checked: 2026 | $10,000 minimum commonly referenced | A+ | 2015 | Fee schedule and promotional terms vary by account; review setup, annual, storage, and spread assumptions | Custodian/depository arrangements should be confirmed during quote review | Buyback support is commonly advertised; customers should verify written policy terms | Promotional, lower-minimum provider for customers comparing quotes carefully | Read notes |
| Birch Gold Group Checked: 2026 | $10,000 minimum commonly referenced | A+ | 2003 | Fees vary by custodian/depository arrangement; compare setup, annual, storage, and transaction costs | IRS-approved storage through depository partners | Buyback process should be confirmed directly with written terms | Long-running provider with broad precious-metals product selection | Read notes |
| Preserve Gold Checked: 2026 | $10,000–$25,000 range commonly referenced | A+ | 2022 | Customers should verify setup, annual, storage, spread, and promotion terms directly | Custodian/depository details should be confirmed during account review | Confirm whether any buyback support is guaranteed or discretionary | Personalized-service option for customers comparing newer providers | Read notes |
| Lear Capital Checked: 2026 | $10,000 minimum commonly referenced | B- | 1997 | Customers should verify current fee schedule, spread, and account costs directly | IRS-approved storage options through IRA account setup | Buyback terms should be confirmed in writing before funding | Long-running precious-metals dealer requiring careful fee and complaint-record review | Read notes |
Methodology
This database combines public company materials, BBB profile checks, published account minimums, existing provider review notes, fee articles on this site, and public review-source patterns. It should be used as a research layer before customers speak with providers, custodians, or tax professionals.
- Minimums: listed as public or commonly referenced minimums. Companies can change minimums without notice.
- Fees: summarized from public notes where available. Customers should request written fee schedules before funding.
- BBB data: a quick trust signal, not a complete endorsement or rejection.
- Buyback notes: included only as research prompts. Customers should confirm written terms directly.
- Tax/legal limits: Gold IRA decisions can affect taxes, rollovers, RMDs, and distributions. Customers should speak to a financial or tax advisor before making decisions.
Embed This Database Reference
Writers and researchers may cite this page as a public comparison source. Use the following attribution when referencing the table:
Source: 401ktogoldira.org Gold IRA Company Comparison Database, 2026.
https://401ktogoldira.org/gold-ira-company-comparison-database/ Recommended Next Steps
After reviewing the database, customers can compare provider pages, model allocation scenarios, or use the matching quiz. The calculator and quiz are tools, while the articles below provide deeper research context.
Article reviewed and edited by Daniel — independent precious-metals retirement researcher.


